Product Details
Place of Origin: GUANGZHOU/CHINA
Brand Name: PUNAISGD/CABLEPULS
Certification: ISO/CE/ROSH
Model Number: GYTZA53
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 2km
Price: negotiate
Packaging Details: Wooden Spool /drum
Delivery Time: 5-25 days
Payment Terms: 30% TT as deposit, 70% Balance before shipping
Supply Ability: 100km
Waterproof: |
Yes |
Armored Type: |
Double Armored |
Jacket Material: |
LZSH |
Installation Method: |
Direct Buried |
Armored: |
Aluminum And Steel |
WARRANTY: |
25 Years |
Waterproof: |
Yes |
Armored Type: |
Double Armored |
Jacket Material: |
LZSH |
Installation Method: |
Direct Buried |
Armored: |
Aluminum And Steel |
WARRANTY: |
25 Years |
Products Descriptions
Features
Fiber count | Structure | Fibers per tube | Loose tube diameter(mm) | CSM diameter/pad diamete (mm) | Thickness of inner jacket (mm) | Thickness of outer jacket (mm) | Cable diameter (mm) |
Cable Weight (kg/km) |
4 | 1+6 | 4 | 1.7+0.1 | 1.8 /1.8 | 0.9 ± 0.1 | 1.8 ± 0.1 | 12.8 ± 0.5 | 164 |
6 | 1+6 | 6 | 1.7+0.1 | 1.8 /1.8 | 0.9 ± 0.1 | 1.8 ± 0.1 | 12.8 ± 0.5 | 164 |
8 | 1+6 | 4 | 1.7+0.1 | 1.8 /1.8 | 0.9 ± 0.1 | 1.8 ± 0.1 | 12.8 ± 0.5 | 164 |
12 | 1+6 | 6 | 1.7+0.1 | 1.8 /1.8 | 0.9 ± 0.1 | 1.8 ± 0.1 | 12.8 ± 0.5 | 164 |
18 | 1+6 | 6 | 1.7+0.1 | 1.8 /1.8 | 0.9 ± 0.1 | 1.8 ± 0.1 | 12.8 ± 0.5 | 165 |
24 | 1+6 | 6 | 1.7+0.1 | 1.8 /1.8 | 0.9 ± 0.1 | 1.8 ± 0.1 | 12.8 ± 0.5 | 165 |
30 | 1+6 | 6 | 1.7+0.1 | 1.8 /1.8 | 0.9 ± 0.1 | 1.8 ± 0.1 | 12.8 ± 0.5 | 166 |
36 | 1+6 | 6 | 1.7+0.1 | 1.8 /1.8 | 0.9 ± 0.1 | 1.8 ± 0.1 | 12.8 ± 0.5 | 166 |
48 | 1+6 | 12 | 2.0+0.1 | 1.8 /1.8 | 0.9 ± 0.1 | 1.8 ± 0.1 | 13.8 ± 0.5 | 191 |
60 | 1+6 | 12 | 2.0+0.1 | 2.0/2.0 | 0.9 ± 0.1 | 1.8 ± 0.1 | 13.8 ± 0.5 | 191 |
72 | 1+6 | 12 | 2.0+0.1 | 2.0/2.0 | 0.9 ± 0.1 | 1.8 ± 0.1 | 13.8 ± 0.5 | 192 |
84 | 1+7 | 12 | 2.0+0.1 | 2.0/2.0 | 0.9 ± 0.1 | 1.8 ± 0.1 | 14.7 ± 0.5 | 218 |
96 | 1+8 | 12 | 2.0+0.1 | 2.0/2.0 | 0.9 ± 0.1 | 1.8 ± 0.1 | 15.4 ± 0.5 | 234 |
108 | 1+9 | 12 | 2.0+0.1 | 2.0/2.0 | 0.9 ± 0.1 | 1.8 ± 0.1 | 16.1 ± 0.5 | 253 |
120 | 1+10 | 12 | 2.0+0.1 | 2.0/2.0 | 0.9 ± 0.1 | 1.8 ± 0.1 | 16.8 ± 0.5 | 272 |
132 | 1+11 | 12 | 2.0+0.1 | 2.0/2.0 | 0.9 ± 0.1 | 1.8 ± 0.1 | 17.4 ± 0.5 | 293 |
144 | 1+12 | 12 | 2.0+0.1 | 2.0/2.0 | 0.9 ± 0.1 | 1.8 ± 0.1 | 18.2 ± 0.5 | 317 |
288 | 1+9+15 | 12 | 2.0+0.1 | 2.0/2.0 | 0.9 ± 0.1 | 1.8 ± 0.1 | 20.1 ± 0.5 | 383 |
How do I place an OEM or customized order?
1) Send your purchase intention to our email: cotton@fibercablepuls.com
2) Our sales team will contact you to confirm the product specification, packaging, printing, quantity,
and other specific information.
3) Sign the contract or Proforma Invoice.
4) After receiving your deposit, we will start to arrange the production.
5) 2 weeks before the completion of production, we will notify you to start contacting shipping.