Product Details
Place of Origin: GUANGZHOU/CHINA
Brand Name: PUNAISGD/CABLEPULS
Certification: ISO/CE/ROSH
Model Number: GYTA53-24b1.3
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 2km
Price: negotiable
Packaging Details: Wooden Spool /drum
Delivery Time: 5-25days
Payment Terms: 30%TT as deposit,70%Balance before shipping.
Supply Ability: 100km
Item No.:
|
GYTA53-24b1.3
|
Application:
|
Underground
|
Armored:
|
Steel Tape/ALUMINUM TAPE
|
Apllication:
|
Outdoor
|
Strength Member:
|
FRP/STEEL WIRE
|
WARRANTY:
|
25 YEARS
|
Item No.:
|
GYTA53-24b1.3
|
Application:
|
Underground
|
Armored:
|
Steel Tape/ALUMINUM TAPE
|
Apllication:
|
Outdoor
|
Strength Member:
|
FRP/STEEL WIRE
|
WARRANTY:
|
25 YEARS
|
Attribute | Value |
---|---|
Item No. | GYTA53-24b1.3 |
Application | Underground |
Armored | Steel Tape/Aluminum Tape |
Environment | Outdoor |
Strength Member | FRP/Steel Wire |
Warranty | 25 Years |
GYTA53 Direct Burial Fiber Optic Cable is a multi-mode outdoor optical cable designed for underground applications with superior protection and performance characteristics.
Fiber Count | Fibers Per Tube | Loose Tube Diameter | CSM Diameter | Outer Jacket Thickness | Cable Diameter | Cable Weight |
---|---|---|---|---|---|---|
4 | 4 | 1.8±0.1 | 1.4/1.4 | 1.6 | 11.5±0.2 | 140 |
6 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 11.5±0.2 | 140 |
8 | 8 | 1.9±0.1 | 1.4/1.4 | 1.6 | 11.5±0.2 | 140 |
12 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 11.5±0.2 | 140 |
24 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 11.5±0.2 | 140 |
36 | 12 | 1.9±0.1 | 1.6/1.6 | 1.6 | 11.5±0.2 | 140 |
48 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 12.2±0.2 | 140 |
72 | 12 | 2.2±0.1 | 1.6/3.5 | 1.6 | 12.2±0.2 | 150 |
96 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 12.2±0.2 | 160 |
144 | 12 | 2.2±0.1 | 2.0/6.4 | 1.8 | 13.8±0.2 | 180 |
No. | Items | Unit | Specification |
---|---|---|---|
1 | Mode Field Diameter (1310nm) | μm | 9.2±0.4 |
1 | Mode Field Diameter (1550nm) | μm | 10.4±0.8 |
2 | Cladding Diameter | μm | 125.0±1.0 |
3 | Cladding Non-Circularity | % | ≤1.0 |
4 | Core-Cladding Concentricity Error | μm | ≤0.5 |
5 | Coating Diameter | μm | 245±5 |
6 | Coating Non-Circularity | % | ≤6.0 |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 |
9 | Attenuation (max.) 1310nm | dB/km | ≤0.35 |
9 | Attenuation (max.) 1550nm | dB/km | ≤0.21 |
9 | Attenuation (max.) 1380nm | dB/km | ≤0.35 |
9 | Attenuation (max.) 1625nm | dB/km | ≤0.24 |
10 | Attenuation and wavelength 1310nm 1285-1330nm | dB/km | ≤0.04 |
10 | Attenuation and wavelength 1550nm 1525-1575nm | dB/km | ≤0.03 |
10 | Attenuation and wavelength 1550nm 1480-1580nm | dB/km | ≤0.05 |
11 | Dispersion 1288-1339nm | ps/(nm.km) | ≥-3.5, ≤3.5 |
11 | Dispersion 1271-1360nm | ps/(nm.km) | ≥-5.3, ≤5.3 |
11 | Dispersion 1480-1580nm | ps/(nm.km) | ≤20 |
11 | Dispersion 1550nm | ps/(nm.km) | ≤18 |
12 | Zero dispersion wavelength | nm | 1300-1324 |
13 | Zero dispersion slope | ps/(nm²•km) | ≤0.092 |
14 | Typical value | ps/(nm²•km) | 0.04 |
15 | Largest individual fiber | Ps/√km | 0.2 |
16 | Link design values | Ps/√km | 0.1 |
17 | Two way average 1310nm-1550 | dB | ≤0.01 |
COMPANY Fiber cable name N*cores G.652D 2024 XXXXm
*The marking is printed every 1 meter
**"G.652D" means ITU-T Rec. Low Water Peak (LWP) G.652 single mode optical fiber
Custom cable marking available according to client requirements.