Product Details
Place of Origin: GUANGZHOU/CHINA
Brand Name: PUNAISGD/CABLEPULS
Certification: ISO/CE/ROSH
Model Number: GYXTW-4B1.3
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 2km
Price: negotiate
Packaging Details: Wooden Spool /drum
Delivery Time: 5-25days
Payment Terms: 30%TT as deposit,70%Balance before shipping.
Supply Ability: 100km
Model:
|
GYXTW-4B1.3
|
Use:
|
Aerial & Duct
|
Loose Tube Material:
|
PBT Or Jelly
|
Cable Diameter:
|
7mm8mm
|
Samples:
|
Free
|
Fiber Grade:
|
G652D/ G657A1
|
Waterblocking Material:
|
Water Blocking Tape Or Filling Compound
|
Steel Wire:
|
1.0*2
|
Model:
|
GYXTW-4B1.3
|
Use:
|
Aerial & Duct
|
Loose Tube Material:
|
PBT Or Jelly
|
Cable Diameter:
|
7mm8mm
|
Samples:
|
Free
|
Fiber Grade:
|
G652D/ G657A1
|
Waterblocking Material:
|
Water Blocking Tape Or Filling Compound
|
Steel Wire:
|
1.0*2
|
Attribute | Value |
---|---|
Model | GYXTW-4B1.3 |
Use | Aerial & Duct |
Loose Tube Material | PBT or Jelly |
Cable Diameter | 7mm/8mm |
Samples | Free |
Fiber Grade | G652D/G657A1 |
Waterblocking Material | Water Blocking Tape Or Filling Compound |
Steel Wire | 1.0*2 |
GYXTW cable features single-mode 9/125 or multimode 50/125 OM3/OM4 fibers positioned in a loose tube made of high modulus plastic materials filled with compound. Two parallel steel wires provide structural support with PE sheath and water-blocking materials ensuring compactness and longitudinal water resistance.
Fiber count | Structure | Fibers per tube | Loose tube diameter (mm) | CSM diameter/pad diameter (mm) | Nominal Thickness of outer jacket (mm) | Cable diameter/Height (mm) | Cable weight (kg/km) |
---|---|---|---|---|---|---|---|
2 | 1 | 2 | 1.7±0.1 | 1.0/1.0 | 1.6 | 8.0±0.2 | 57 |
4 | 1 | 4 | 1.85±0.1 | 1.0/1.0 | 1.6 | 8.0±0.2 | 58 |
6 | 1 | 6 | 1.9±0.1 | 1.0/1.0 | 1.6 | 8.0±0.2 | 58 |
8 | 1 | 8 | 2.0±0.1 | 1.0/1.0 | 1.6 | 8.0±0.2 | 60 |
12 | 1 | 12 | 2.2±0.1 | 1.0/1.0 | 1.6 | 8.0±0.2 | 60 |
No. | Items | Unit | Specification G.652D |
---|---|---|---|
1 | Mode Field Diameter 1310nm | μm | 9.2±0.4 |
Mode Field Diameter 1550nm | μm | 10.4±0.8 | |
2 | Cladding Diameter | μm | 125.0±1.0 |
3 | Cladding Non-Circularity | % | ≤1.0 |
4 | Core-Cladding Concentricity Error | μm | ≤0.5 |
5 | Coating Diameter | μm | 245±5 |
6 | Coating Non-Circularity | % | ≤6.0 |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 |
9 | Attenuation(max.) 1310nm | dB/km | ≤0.35 |
Attenuation(max.) 1550nm | dB/km | ≤0.21 | |
Attenuation(max.) 1380nm | dB/km | ≤0.35 | |
Attenuation(max.) 1625nm | dB/km | ≤0.24 | |
10 | Attenuation and wavelength 1310nm 1285-1330nm | dB/km | ≤0.04 |
Attenuation and wavelength 1550nm 1525-1575nm | dB/km | ≤0.03 | |
Attenuation and wavelength 1550nm 1480-1580nm | dB/km | ≤0.05 | |
11 | Dispersion 1288-1339nm | ps/(nm.km) | ≥-3.5, ≤3.5 |
Dispersion 1271-1360nm | ps/(nm.km) | ≥-5.3, ≤5.3 | |
Dispersion 1480-1580nm | ps/(nm.km) | ≤20 | |
Dispersion 1550nm | ps/(nm.km) | ≤18 | |
12 | Zero dispersion wavelength | Nm | 1300-1324 |
13 | Zero dispersion slope | ps/(nm2•km) | ≤0.092 |
14 | Typical value | ps/(nm2•km) | 0.04 |
15 | Largest individual fiber | Ps/√ km | 0.2 |
16 | Link design values | Ps/√ km | 0.1 |
17 | Two way average 1310nm-1550 | ≤0.01dB |
Standard marking format: COMPANY Fiber cable name N*cores G.652D 2024 XXXXm
*The marking is printed every 1 meter
**"G.652D" indicates ITU-T Rec. Low Water Peak (LWP) G.652 single mode optical fiber
Custom marking available according to client requirements