Product Details
Place of Origin: GUANGZHOU/CHINA
Brand Name: PUNAISGD/CABLEPULS
Certification: ISO/CE/ROSH
Model Number: MGTSV-12B1.3
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 2km
Price: negotiable
Packaging Details: Wooden Spool /drum
Delivery Time: 5-25days
Payment Terms: 30%TT as deposit,70%Balance before shipping.
Supply Ability: 100km
Item No.:
|
MGTSV-12B1.3
|
Armored Type:
|
Steel Tape
|
Fiber Type:
|
G.652D
|
Jacket Material:
|
FIRE RESISTANT SHEATH
|
Application:
|
Outdoor Duct Installation
|
Warranty Period:
|
25 Years
|
Jacket:
|
Blue
|
Item No.:
|
MGTSV-12B1.3
|
Armored Type:
|
Steel Tape
|
Fiber Type:
|
G.652D
|
Jacket Material:
|
FIRE RESISTANT SHEATH
|
Application:
|
Outdoor Duct Installation
|
Warranty Period:
|
25 Years
|
Jacket:
|
Blue
|
Attribute | Value |
---|---|
Item No. | MGTSV-12B1.3 |
Armored Type | Steel Tape |
Fiber Type | G.652D |
Jacket Material | FIRE RESISTANT SHEATH |
Application | Outdoor duct installation |
Warranty Period | 25 years |
Jacket Color | Blue |
The MGTSV mining optical cable is a specialized fiber optic cable designed for the coal industry and other mining applications, including gold and iron mines. This cable combines standard fiber optic performance with enhanced safety features required for mining environments.
Cable Type | Tubes+Fillers | Cable Diameter (mm) | Cable Weight (Kg/km) | Tensile Strength (N) | Crush Resistance (N/100m) | Bending Radius (mm) |
---|---|---|---|---|---|---|
MGTSV-2~6 | 5 | 12.2 | 156 | 1000/2000 | 500/1500 | 15D/30D |
MGTSV-62~72 | 6 | 13.8 | 210 | 1750/3500 | 500/1500 | 15D/30D |
MGTSV-74~96 | 8 | 15.1 | 242 | 1750/3500 | 500/1500 | 15D/30D |
MGTSV-98~120 | 10 | 17.2 | 280 | 1750/3500 | 500/1500 | 15D/30D |
MGTSV-122~144 | 12 | 19.0 | 320 | 1750/3500 | 500/1500 | 15D/30D |
MGTSV-146~216 | 18 | 19.0 | 320 | 1750/3500 | 500/1500 | 15D/30D |
No. | Items | Unit | Specification |
---|---|---|---|
1 | Mode Field Diameter (1310nm) | μm | 9.2±0.4 |
1 | Mode Field Diameter (1550nm) | μm | 10.4±0.8 |
2 | Cladding Diameter | μm | 125.0±1.0 |
3 | Cladding Non-Circularity | % | ≤1.0 |
4 | Core-Cladding Concentricity Error | μm | ≤0.5 |
5 | Coating Diameter | μm | 245±5 |
6 | Coating Non-Circularity | % | ≤6.0 |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 |
9 | Attenuation(max.) (1310nm) | dB/km | ≤0.35 |
9 | Attenuation(max.) (1550nm) | dB/km | ≤0.21 |
9 | Attenuation(max.) (1380nm) | dB/km | ≤0.35 |
9 | Attenuation(max.) (1625nm) | dB/km | ≤0.24 |
For OEM or customized orders: