Product Details
Place of Origin: GUANGZHOU/CHINA
Brand Name: PUNAISGD/CABLEPULS
Certification: ISO/CE/ROSH
Model Number: GYTS
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 2km
Price: negotiate
Packaging Details: Wooden Spool /drum
Delivery Time: 5-25 days
Payment Terms: 30% TT as deposit, 70% Balance before shipping
Supply Ability: 100km
Item:
|
GYTS
|
Sheath Material:
|
PE
|
Armoured:
|
Steel Tape
|
Transport Package:
|
Wooden Drum
|
Construction:
|
Stranded Loose Tube
|
Installation:
|
Aerial
|
Item:
|
GYTS
|
Sheath Material:
|
PE
|
Armoured:
|
Steel Tape
|
Transport Package:
|
Wooden Drum
|
Construction:
|
Stranded Loose Tube
|
Installation:
|
Aerial
|
Attribute | Value |
---|---|
Item | GYTS |
Sheath material | PE |
Armoured | Steel tape |
Transport Package | Wooden Drum |
Construction | Stranded Loose Tube |
Installation | Aerial |
GYTS fiber optic cables, fortified with an armored loose tube and a single-layer jacket/armor, are tailored to offer a substantial count of fibers. They exhibit remarkable adaptability and flexibility, well-suited for challenging installation environments prevalent in contemporary applications, including ducts and subterranean conduits.
Fiber count | Structure | Fibers per tube | Loose tube diameter (mm) | CSM diameter/pad diameter (mm) | Nominal thickness of outer jacket (mm) | Cable diameter/height (mm) | Cable weight (kg/km) |
---|---|---|---|---|---|---|---|
4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
6 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
12 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
24 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 85 |
36 | 1+6 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.7±0.3 | 100 |
48 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.7±0.3 | 105 |
60 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.7±0.3 | 110 |
72 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.6±0.3 | 122 |
96 | 1+8 | 12 | 2.2±0.1 | 1.6/3.5 | 1.6 | 12.0±0.3 | 160 |
144 | 1+12 | 12 | 2.2±0.1 | 2.0/6.4 | 1.8 | 15.6±0.3 | 240 |
216 | 1+6+12 | 12 | 2.2±0.1 | 2.2/2.2 | 1.8 | 16.0±0.3 | 270 |
288 | 1+9+15 | 12 | 2.2±0.1 | 2.2/4.3 | 2.0 | 18.2±0.3 | 282 |
Accepted Delivery Terms: FOB, CIF, EXW
Accepted Payment Currency: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF
Accepted Payment Type: T/T, L/C, D/P D/A, PayPal, Western Union, Escrow
Languages Spoken: English, Chinese