Product Details
Place of Origin: GUANGZHOU/CHINA
Brand Name: PUNAISGD/CABLEPULS
Certification: ISO/CE/ROSH
Model Number: ASU-8B1.3-120/80m
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 2km
Price: negotiate
Packaging Details: Wooden Spool /drum
Delivery Time: 5-25days
Payment Terms: 30%TT as deposit,70%Balance before shipping.
Supply Ability: 100km
Item NO.: |
ASU-8B1.3-120/80m |
Fiber Count: |
12 |
Inner Sheath Material: |
PE |
Installation Method: |
Aerial |
Strength Member Material: |
FRP*2 |
Cable Diameter: |
7mm/8mm |
Span: |
80m-120m |
Installation: |
Self- Supporting Aerial |
Oem: |
Available |
Color: |
Black |
Structure: |
Loose Tube |
Application: |
Telecommunication,Aerial,Telecom,Network |
Item NO.: |
ASU-8B1.3-120/80m |
Fiber Count: |
12 |
Inner Sheath Material: |
PE |
Installation Method: |
Aerial |
Strength Member Material: |
FRP*2 |
Cable Diameter: |
7mm/8mm |
Span: |
80m-120m |
Installation: |
Self- Supporting Aerial |
Oem: |
Available |
Color: |
Black |
Structure: |
Loose Tube |
Application: |
Telecommunication,Aerial,Telecom,Network |
ASU Cable Place Order Information
No. of cable | 12 | 24 | |
Fiber Model | G.652D | ||
Loose Tube | Material | PBT | |
Diameter | 2.5±0.1mm | 2.8±0.1mm | |
Thickness | 0.32±0.05 mm | ||
Color | Nature | ||
Strength Member | Material | FRP | |
Diatmeter | 2.5±0.05 mm | 2.5±0.1mm | |
Outer Sheath | Material | PE | |
Color | Black | ||
Cable Diameter | 8.0±0.2 mm | 8.5±0.2 mm | |
Cable Weight | 55±5.0 kg/km | 65±5.0 kg/km | |
Allowable Tensile Strength | 1000N | 1500N | |
Allowable Crush Resistance | 1100N/100mm | 2200N/100mm | |
Min. bending radius | Without Tension | 10.0×Cable-φ | |
Under Maximum Tension | 20.0×Cable-φ | ||
Temperature range (℃) |
Installation | -20~+60 | |
Transport&Storage | -40~+70 | ||
Operation | -40~+70 |
Fiber Parameters | |||||
No. | Items | Unit | Specification | ||
G.652D | |||||
1 | Mode Field Diameter | 1310nm | μm | 9.2±0.4 | |
1550nm | μm | 10.4±0.8 | |||
2 | Cladding Diameter | μm | 125.0±1.0 | ||
3 | Cladding Non-Circularity | % | ≤1.0 | ||
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
5 | Coating Diameter | μm | 245±5 | ||
6 | Coating Non-Circularity | % | ≤6.0 | ||
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
9 |
Attenuation(max.) |
1310nm | dB/km | ≤0.35 | |
1550nm | dB/km | ≤0.21 | |||
1380nm | dB/km | ≤0.35 | |||
1625nm | dB/km | ≤0.24 | |||
10 |
Attenuation and wavelength |
1310nm 1285-1330nm | dB/km | ≤0.04 | |
1550nm 1525-1575nm | dB/km | ≤0.03 | |||
1550nm 1480-1580nm | dB/km | ≤0.05 | |||
11 |
Dispersion |
1288-1339nm | ps/(nm.km) | ≥-3.5, ≤3.5 | |
1271-1360nm | ps/(nm.km) | ≥-5.3, ≤5.3 | |||
1480-1580nm | ps/(nm.km) | ≤20 | |||
1550nm | ps/(nm.km) | ≤18 | |||
12 | Zero dispersion wavelength | Nm | 1300-1324 | ||
13 | Zero dispersion slope | ps/(nm2•km) | ≤0.092 | ||
14 | Typical value | ps/(nm2•km) | 0.04 | ||
15 | Largest individual fiber | Ps/√ km | 0.2 | ||
16 | Link design values | Ps/√ km | 0.1 | ||
17 | Two way average | 1310nm-1550 | ≤0.01dB |
When installing an ASU cable, ensure it does not bend beyond its minimum radius, avoid physical damage during handling, and use appropriate clamps to secure it without excessive pressure.
Ready to ship
Production Supplier Profile
How do I place an OEM or customized order?
1) Send your purchase intention to our email: cotton@fibercablepuls.com
2) Our sales team will contact you to confirm the product specification, packaging, printing, quantity,
and other specific information.
3) Sign the contract or Proforma Invoice.
4) After receiving your deposit, we will start to arrange the production.
5) 2 weeks before the completion of production, we will notify you to start contacting shipping.